Software freeware
OpenOffice.org, commonly known simply as OpenOffice, is a free cross-platform office application suite available for a number of different computer operating systems. It supports the ISO/IEC standard OpenDocument Format (ODF) for data interchange as its default file format, as well as Microsoft Office formats among others.
OpenOffice.org is a collection of applications that work together closely to provide the features expected from a modern office suite. The components available include:
- Writer (word processor and HTML WYSIWYG editor)
- Calc (A spreadsheet similar to Microsoft Excel)
- Draw (A vector graphics editor and diagramming tool)
- Impress (A presentation program similar to Microsoft PowerPoint)
- Math (A tool for creating and editing mathematical formulae)
- Base (database management program)
For further information see:
OpenOffice
| Mozilla | Open source Web browser and e-mail clients |
| Ubuntu | The free operating system, easy to install and use |
| OpenOffice | a multiplatform and multilingual office suite and an open-source project |
| Eclipse | an extensible development platform and application frameworks for building software |
| Wireshark | Network protocol analyzer |
| PSPad | text and code editor |
| Linux | Linux Kernel |
| MySQL | Fast SQL database server |
| Apache | the world's most popular HTTP server |
| Picasa | Photo Organizer |
| SyncExp | synchronize files and folders within a LAN or a single PC |
| JavaLab | a list of opensource java programs |
| VisualAp | Visual framework for building application and systems |
| Avast | Free antivirus - avast! Home Edition |
| GIMP | GNU Image Manipulation Program (GIMP) |
| Truecrypt | Free open-source disk encryption software |
| NSIS | Nullsoft Scriptable Install System |
This site uses Thumbshots previews